VT INPUT Jan 22, 2021 0 97
VT INPUT Jan 22, 2021 0 71
VT INPUT Jan 22, 2021 0 347
VT INPUT Jan 22, 2021 0 113
VT INPUT Jan 22, 2021 0 42
VT INPUT Jan 22, 2021 0 82
VT INPUT Dec 29, 2020 0 229
VT INPUT Dec 16, 2020 0 531
VT INPUT Dec 16, 2020 0 157
VT INPUT Dec 9, 2020 0 373
VT INPUT Jan 9, 2021 0 238
VT INPUT Jan 4, 2021 0 454
VT INPUT Nov 30, 2020 0 241
VT INPUT Jan 18, 2021 0 91
VT INPUT Jan 17, 2021 0 252
VT INPUT Jan 16, 2021 0 138
VT INPUT Jan 10, 2021 0 173
VT INPUT Jan 4, 2021 0 195
VT INPUT Dec 25, 2020 0 222
VT INPUT Dec 25, 2020 0 276
AMIT MISHRA Jan 10, 2021 0 128
VT INPUT Jan 10, 2021 0 218
AMIT MISHRA Sep 21, 2020 0 290
VT INPUT Jun 1, 2020 0 793
VT INPUT Nov 29, 2020 0 256
VT INPUT Nov 28, 2020 0 247
VT INPUT Nov 28, 2020 0 250
VT INPUT Nov 28, 2020 0 214
VT INPUT Nov 2, 2020 0 160
VT INPUT Oct 19, 2020 0 188
VT INPUT Oct 17, 2020 0 122
VT INPUT Oct 17, 2020 0 160
VT INPUT Nov 28, 2020 0 125
VT INPUT Nov 7, 2020 0 115
VT INPUT Nov 2, 2020 0 133
VT INPUT Nov 28, 2020 0 183
VT INPUT Nov 28, 2020 0 252
VT INPUT Nov 28, 2020 0 115
VT INPUT Nov 7, 2020 0 182
VT INPUT Oct 31, 2020 0 170
VT INPUT Oct 22, 2020 0 182
VT INPUT Nov 7, 2020 0 173
VT INPUT Oct 31, 2020 0 144
VT INPUT Oct 22, 2020 0 148
VT INPUT Sep 5, 2020 0 196
VT INPUT Aug 27, 2020 0 286
VT INPUT Aug 17, 2020 0 361
VT INPUT Jan 18, 2021 0 90
VT INPUT Jan 17, 2021 0 255
VT INPUT Jan 17, 2021 0 762
VT INPUT Jan 12, 2021 0 217
VT INPUT Oct 14, 2020 0 141
VT INPUT Oct 12, 2020 0 180
VT INPUT Oct 11, 2020 0 139
VT INPUT Oct 10, 2020 0 173
VT INPUT Oct 14, 2020 0 158
VT INPUT Oct 11, 2020 0 157
VT INPUT Oct 11, 2020 0 169
VT INPUT Oct 9, 2020 0 165
VT INPUT Oct 22, 2020 0 143
VT INPUT Oct 17, 2020 0 158
VT INPUT Oct 13, 2020 0 184
VT INPUT Oct 11, 2020 0 146
VT INPUT Oct 18, 2020 0 154
VT INPUT Oct 10, 2020 0 138
AMIT MISHRA Sep 22, 2020 0 224
VT INPUT Aug 2, 2020 0 333
AMIT MISHRA Nov 9, 2020 0 492
VT INPUT Oct 27, 2020 0 196
VT INPUT Oct 25, 2020 0 148
VT INPUT Oct 25, 2020 0 169
VT INPUT Oct 25, 2020 0 160
AMIT MISHRA Jan 10, 2021 0 63
VT INPUT Nov 7, 2020 0 183
AMIT MISHRA Oct 29, 2020 0 311
VT INPUT Oct 25, 2020 0 185
VT INPUT Oct 22, 2020 0 207
VT INPUT Jan 4, 2021 0 156
VT INPUT Jan 4, 2021 0 235
VT INPUT Jan 3, 2021 0 162
VT INPUT Jan 3, 2021 0 275
VT INPUT Jan 3, 2021 0 677
VT INPUT Nov 25, 2020 0 155
VT INPUT Nov 4, 2020 0 152
AMIT MISHRA Sep 26, 2020 0 198
VT INPUT Aug 8, 2020 0 1776
VT INPUT Aug 6, 2020 0 1619
AMIT MISHRA Jan 22, 2021 0 15
AMIT MISHRA Jan 22, 2021 0 12
AMIT MISHRA Jan 22, 2021 0 9
AMIT MISHRA Jan 22, 2021 0 8
VT INPUT Oct 20, 2020 0 158
VT INPUT Oct 19, 2020 0 196
AMIT MISHRA Oct 15, 2020 0 186
VT INPUT Aug 17, 2020 0 359
AMIT MISHRA Aug 8, 2020 0 274
Add an article with images and embed videos.
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
VT INPUT Jan 22, 2021 0 40
VT INPUT Jan 18, 2021 0 73
VT INPUT Jan 18, 2021 0 147
VT INPUT Jan 18, 2021 0 131
VT INPUT Jan 18, 2021 0 132
VT INPUT Jan 17, 2021 0 432
VT INPUT Jan 17, 2021 0 402
VT INPUT Jan 17, 2021 0 249
VT INPUT Jan 16, 2021 0 215
VT INPUT Jan 16, 2021 0 205
VT INPUT Jan 16, 2021 0 242
VT INPUT Jan 16, 2021 0 389
VT INPUT Nov 27, 2020 0 249
VT INPUT Jul 18, 2020 0 3035
VT INPUT Jul 18, 2020 0 1836
VT INPUT Jul 12, 2020 0 1150
VT INPUT Jul 3, 2020 0 1725
AMIT MISHRA Sep 17, 2020 0 446
VT INPUT Oct 12, 2020 0 66
VT INPUT Oct 10, 2020 0 65
AMIT MISHRA Sep 17, 2020 0 123
पिछड़ा वर्ग एवं अल्पसंख्यक कल्याण मंत्री (स्वतंत्र प्रभार) श्री रामखेलावन पटेल ने
VT INPUT Nov 10, 2020 0 49
VT INPUT Sep 10, 2020 0 135
VT INPUT Oct 17, 2020 0 92
VT INPUT Dec 6, 2020 0 72
VT INPUT Jul 18, 2020 0 207
मोदी सरकार
पूर्व की यूपीए सरकार
Vote View Results
Total Vote: 280
View Options